| 5.6 | 06:59 | Today | 06:59 | 8.1 |
| 11.4 | 8 | September | 8 | 17.2 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 67.1° | 14:29 | Today | 05:34 | 48.6° |
| 68.7° | 1 | September | 10 | 43.9° |
| 81.3° | 13 Aug | 2026 | 8 Jan | 23.7° |
| Clear |
|
| Temperature 65.1°F
Windspeed-Gust 0.2-8.1 mph UVI 1 |
|
| 0 | 1 |
| Wind | Gust |
| 151° SSE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |