| 0 | 01:00 | Today | 01:00 | 0 |
| 10.9 | 25 | October | 25 | 19.4 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 0.0° | 01:00 | Today | 01:00 | 0.0° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 1.4-2.2 mph |
|
| 1 | 2 |
| Wind | Gust |
| 264° W | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |