| 2.8 | 02:34 | Today | 02:34 | 5.1 |
| 4.9 | 25 | October | 25 | 8.7 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 14.3° | 00:39 | Today | 02:24 | 13.7° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 13.8°C
Windspeed-Gust 1.1-5.1 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 329° NNW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |