| 9.3 | 00:49 | Today | 00:49 | 14.8 |
| 17.5 | 25 | October | 25 | 31.2 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 14.3° | 00:39 | Today | 00:23 | 14.0° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 14.1°C
Windspeed-Gust 4.3-14.8 km/h |
|
| 4 | 5 |
| Wind | Gust |
| 278° W | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |