| 2.5 | 02:29 | Today | 01:59 | 4.5 |
| 13.2 | 1 | April | 5 | 20.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 8.5° | 00:09 | Today | 05:24 | 7.6° |
| 18.7° | 8 | April | 4 | -0.5° |
| 18.7° | 8 Apr | 2026 | 8 Jan | -4.6° |
| Light Rain |
|
| Temperature 7.6°C
Windspeed-Gust 0.2-4.5 mph |
|
| 0 | 1 |
| Wind | Gust |
| 94° E | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |