| 6.4 | 13:12 | Today | 13:12 | 11.1 |
| 19.8 | 15 | May | 10 | 33.2 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 20.6° | 11:49 | Today | 04:23 | 12.1° |
| 23.1° | 25 | May | 6 | -0.1° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Mostly Scattered Clouds |
|
| Temperature 17.4°C
Windspeed-Gust 2.9-11.1 km/h UVI 9 |
|
| 3 | 4 |
| Wind | Gust |
| 41° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |