| 9 | 06:59 | Today | 06:59 | 13 |
| 18.3 | 8 | September | 8 | 27.7 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 19.5° | 14:29 | Today | 05:34 | 9.2° |
| 20.4° | 1 | September | 10 | 6.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 18.7°C
Windspeed-Gust 0-13 km/h UVI 1 |
|
| 0 | 0 |
| Wind | Gust |
| 169° S | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |