| 4 | 02:29 | Today | 01:59 | 7.2 |
| 21.2 | 1 | April | 5 | 33.2 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 8.5° | 00:09 | Today | 06:54 | 7.2° |
| 18.7° | 8 | April | 4 | -0.5° |
| 18.7° | 8 Apr | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 7.2°C
Windspeed-Gust 0-7.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 78° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |