| 2.3 | 13:02 | Today | 09:28 | 3.5 |
| 16.9 | 2 | July | 18 | 29.5 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 23.4° | 13:09 | Today | 03:34 | 13.6° |
| 25.3° | 8 | July | 27 | 7.8° |
| 27.0° | 23 Jun | 2026 | 8 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 23.3°C
Windspeed-Gust 0.7-3.5 km/h UVI 9 |
|
| 1 | 2 |
| Wind | Gust |
| 275° W | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |