| 2.2 | 13:47 | Today | 13:47 | 3.4 |
| 10.5 | 2 | July | 18 | 18.3 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 76.3° | 13:47 | Today | 03:34 | 56.5° |
| 77.5° | 8 | July | 27 | 46.0° |
| 80.6° | 23 Jun | 2026 | 8 Jan | 23.7° |
| Mostly Cloudy |
|
| Temperature 76.3°F
Windspeed-Gust 1.4-3.4 mph UVI 9 |
|
| 1 | 3 |
| Wind | Gust |
| 139° SE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |