| 0.6 | 13:02 | Today | 09:28 | 1 |
| 4.7 | 2 | July | 18 | 8.2 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 23.4° | 13:09 | Today | 03:34 | 13.6° |
| 25.3° | 8 | July | 27 | 7.8° |
| 27.0° | 23 Jun | 2026 | 8 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 23.3°C
Windspeed-Gust 0.2-1 m/s UVI 9 |
|
| 0 | 1 |
| Wind | Gust |
| 275° W | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |