| 1.8 | 13:12 | Today | 13:12 | 3.1 |
| 5.5 | 15 | May | 10 | 9.2 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 20.6° | 11:49 | Today | 04:23 | 12.1° |
| 23.1° | 25 | May | 6 | -0.1° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Mostly Scattered Clouds |
|
| Temperature 17.5°C
Windspeed-Gust 0.1-3.1 m/s UVI 3 |
|
| 0 | 1 |
| Wind | Gust |
| 70° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |