| 2.6 | 00:49 | Today | 00:49 | 4.1 |
| 4.9 | 25 | October | 25 | 8.7 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 14.3° | 00:39 | Today | 01:34 | 13.9° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 13.9°C
Windspeed-Gust 2.2-6.1 m/s |
|
| 2 | 6 |
| Wind | Gust |
| 29° NNE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |