| 3.5 | 13:47 | Today | 13:47 | 5.5 |
| 16.9 | 2 | July | 18 | 29.5 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 25.2° | 14:14 | Today | 03:34 | 13.6° |
| 25.3° | 8 | July | 27 | 7.8° |
| 27.0° | 23 Jun | 2026 | 8 Jan | -4.6° |
| Mostly Scattered Clouds |
|
| Temperature 25.2°C
Windspeed-Gust 1.8-5.5 km/h UVI 8 |
|
| 2 | 4 |
| Wind | Gust |
| 315° NW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |