| 10.1 | 02:34 | Today | 02:34 | 18.3 |
| 17.5 | 25 | October | 25 | 31.2 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 14.3° | 00:39 | Today | 02:24 | 13.7° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 13.8°C
Windspeed-Gust 4-18.3 km/h |
|
| 4 | 5 |
| Wind | Gust |
| 329° NNW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |