| 2.5 | 02:29 | Today | 01:59 | 4.5 |
| 13.2 | 1 | April | 5 | 20.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 47.3° | 00:09 | Today | 02:29 | 46.0° |
| 65.7° | 8 | April | 4 | 31.1° |
| 65.7° | 8 Apr | 2026 | 8 Jan | 23.7° |
| Partly Cloudy |
|
| Temperature 46.6°F
Windspeed-Gust 2.2-4.5 mph |
|
| 2 | 3 |
| Wind | Gust |
| 35° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |