| 1.1 | 09:28 | Today | 09:28 | 2.2 |
| 10.5 | 2 | July | 18 | 18.3 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 60.8° | 11:18 | Today | 03:34 | 56.5° |
| 77.5° | 8 | July | 27 | 46.0° |
| 80.6° | 23 Jun | 2026 | 8 Jan | 23.7° |
| Mist |
|
| Temperature 61°F
Windspeed-Gust 0.2-2.2 mph UVI 6 |
|
| 0 | 1 |
| Wind | Gust |
| 34° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |