| 0 | 01:00 | Today | 01:00 | 0 |
| 10.9 | 25 | October | 25 | 19.4 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 32.0° | 01:00 | Today | 01:00 | 32.0° |
| 66.6° | 5 | October | 23 | 33.1° |
| 81.3° | 13 Aug | 2026 | 8 Jan | 23.7° |
| Mostly Cloudy |
|
| Temperature 57.2°F
Windspeed-Gust 1.4-2.2 mph |
|
| 1 | 2 |
| Wind | Gust |
| 264° W | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |