| 1.1 | 02:29 | Today | 01:59 | 2 |
| 5.9 | 1 | April | 5 | 9.2 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 8.5° | 00:09 | Today | 02:29 | 7.8° |
| 18.7° | 8 | April | 4 | -0.5° |
| 18.7° | 8 Apr | 2026 | 8 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 8.1°C
Windspeed-Gust 1-2 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 35° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |