| 0 | 01:00 | Today | 01:00 | 0 |
| 4.9 | 25 | October | 25 | 8.7 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 0.0° | 01:00 | Today | 01:00 | 0.0° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 14°C
Windspeed-Gust 0.6-1 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 264° W | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |