| 4.3 | 10:09 | Today | 10:09 | 5.5 |
| 19.8 | 15 | May | 10 | 33.2 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 20.6° | 11:49 | Today | 04:23 | 12.1° |
| 23.1° | 25 | May | 6 | -0.1° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Unknown |
|
| Temperature 20.1°C
Windspeed-Gust 0-5.5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 55° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |