| 4 | 13:12 | Today | 13:12 | 6.9 |
| 12.3 | 15 | May | 10 | 20.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 69.1° | 11:49 | Today | 04:23 | 53.8° |
| 73.6° | 25 | May | 6 | 31.8° |
| 73.6° | 25 May | 2026 | 8 Jan | 23.7° |
| Clear |
|
| Temperature 61.7°F
Windspeed-Gust 0.9-6.9 mph UVI 1 |
|
| 1 | 1 |
| Wind | Gust |
| 89° E | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |