| 5.8 | 00:49 | Today | 00:49 | 9.2 |
| 10.9 | 25 | October | 25 | 19.4 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 14.3° | 00:39 | Today | 00:23 | 14.0° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 14.2°C
Windspeed-Gust 2.5-9.2 mph |
|
| 3 | 3 |
| Wind | Gust |
| 65° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |