| 2.6 | 00:49 | Today | 00:49 | 4.1 |
| 4.9 | 25 | October | 25 | 8.7 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 14.3° | 00:39 | Today | 00:23 | 14.0° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Cloudy |
|
| Temperature 14.2°C
Windspeed-Gust 1.1-4.1 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 65° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |