| 4.3 | 10:09 | Today | 10:09 | 5.5 |
| 19.8 | 15 | May | 10 | 33.2 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 20.6° | 11:49 | Today | 04:23 | 12.1° |
| 23.1° | 25 | May | 6 | -0.1° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Light Thunderstorm With Rain |
|
| Temperature 17.8°C
Windspeed-Gust 1.8-5.5 km/h UVI 4 |
|
| 2 | 2 |
| Wind | Gust |
| 111° ESE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |