| 4.5 | 17:08 | Today | 17:08 | 8.1 |
| 10.9 | 25 | October | 25 | 19.4 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 14.1° | 22:23 | Today | 05:33 | 4.9° |
| 19.2° | 5 | October | 23 | 0.6° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Overcast |
|
| Temperature 14°C
Windspeed-Gust 0.9-8.1 mph |
|
| 1 | 2 |
| Wind | Gust |
| 202° SSW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |