| 1.1 | 09:28 | Today | 09:28 | 2.2 |
| 10.5 | 2 | July | 18 | 18.3 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 15.6° | 10:08 | Today | 03:34 | 13.6° |
| 25.3° | 8 | July | 27 | 7.8° |
| 27.0° | 23 Jun | 2026 | 8 Jan | -4.6° |
| Light Rain |
|
| Temperature 15.7°C
Windspeed-Gust 0.7-2.2 mph UVI 2 |
|
| 1 | 1 |
| Wind | Gust |
| 78° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |