| 2.2 | 00:38 | Today | 00:09 | 3.4 |
| 13.2 | 1 | April | 5 | 20.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 8.5° | 00:09 | Today | 00:38 | 8.1° |
| 18.7° | 8 | April | 4 | -0.5° |
| 18.7° | 8 Apr | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 8.3°C
Windspeed-Gust 1.8-3.4 mph |
|
| 2 | 3 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |