| 2 | 09:44 | Today | 08:52 | 3.4 |
| 3.4 | 3 | June | 1 | 4.5 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 18.4° | 11:24 | Today | 04:29 | 9.9° |
| 18.4° | 5 | June | 4 | 9.7° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 11°C
Windspeed-Gust 0-3.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 82° E | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |