| 8.9 | 03:53 | Today | 03:53 | 13.6 |
| 10.5 | 16 | November | 13 | 18.3 |
| 14.5 | 25 Oct | 2025 | 24 Oct | 21.7 |
| 5.0° | 13:44 | Today | 18:29 | 1.6° |
| 14.7° | 3 | November | 14 | 0.3° |
| 27.6° | 20 Jun | 2025 | 11 Jan | -6.4° |
| Partly Cloudy |
|
| Temperature 2.3°C
Windspeed-Gust 0-13.6 mph |
|
| 0 | 0 |
| Wind | Gust |
| 50° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |