5.1 | 00:12 | Today | 00:12 | 9.2 |
5.1 | 2 | October | 2 | 10.3 |
14.3 | 24 Jan | 2025 | 18 Feb | 19.5 |
13.8° | 09:59 | Today | 00:38 | 12.4° |
15.4° | 1 | October | 3 | 12.4° |
27.6° | 20 Jun | 2025 | 11 Jan | -6.4° |
Mostly Cloudy |
|
Temperature 13.6°C
Windspeed-Gust 0-9.2 mph UVI 1 |
0 | 0 |
Wind | Gust |
88° E |
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |